Comparison
Machine comparison
Review the technical data of the selected machines side by side. Change the version of each column with the drop-down menu and switch on “Show only differences” if you are only interested in the points where the machines differ.
TOTUS · Machine comparison
Tempora F600 60.06L · Tempora F600 60.06L · Tempora F600 60.06L — 07/09/2026 · prices excl. VAT · totus.email
80 of 80 items from the 2026 price list
| Machine | Tempora F600 | Tempora F600 | Tempora F600 | |
|---|---|---|---|---|
| Version | 60.06L | 60.06L | 60.06L | |
| Base price | On request | On request | On request | |
![]() | ![]() | ![]() | ||
Format4Version 1 ![]() Tempora F600On request | Format4Version 2 ![]() Tempora F600On request | Format4Version 3 ![]() Tempora F600On request | ||
| POS | Equipment / specification | Tempora F600· 60.06L | Tempora F600· 60.06L | Tempora F600· 60.06L |
| Technical specifications (2026 price list)· S = standard · O = option (surcharge) · — = not available Marks in names: ! = not compatible with · # = only together with · / = or · + = and | ||||
| Električna oprema | ||||
| 001 | 3x 400 V motor voltage, 50 Hz motor frequency | S | S | S |
| 002 | 3x 230 V motor voltage, 60 Hz motor frequency | O | O | O |
| 29 | CSA certificate | O | O | O |
| 77 | Klimatizacijska naprava za elektro omaro | O | O | O |
| 25 | Multi-voltage 3x400V-230V and 50-60Hz | O | O | O |
| Delovne dimenzije | ||||
| Processing of coiled material in thick PVC/ABS from 0.4 to 3.0 mm in thickness; single feed of strip material up to 6mm is also possible | S | S | S | |
| 55 | Podajalnik za palične robne nalimke | O | O | O |
| Agregati | ||||
| Control with 15” Touch Screen display, integrated maintenance software and network connection | S | S | S | |
| 80 | Merilec debeline roba robnega nalimka | O | O | O |
| 80A | Merilec debeline roba robnega nalimka in debeline obdelovanca | O | O | O |
| 76 | Ventilator elektro omarice | O | O | O |
| 72 | Beleženje podatkov za več operaterjev | O | O | O |
| 72A | Dinamično programsko preklapljanje pritisnih letev | O | O | O |
| Solid steel machine chassis | S | S | S | |
| Pull-out workpiece support of 450mm - facilitates working with large workpieces | S | S | S | |
| Manual height adjustment of the workpiece feed pressure rollers with 2 offset lines of rollers for equal pressure distribution on the workpiece | S | S | S | |
| Chain feed with 10 m/min feed speed and rubber covered pads for optimum grip of the workpiece | S | S | S | |
| 59 | Avtomatsko podmazovanje podajalne verige | O | O | O |
| 60 | Podajalna hitrost 10 in 18 metrov na minuto | O | O | O |
| 64 | Pnevmatska mehanska blokada na vhodu podajalnega traku | O | O | O |
| 750 mm diameter coil support, running on ball bearings | S | S | S | |
| 46 | Podaljšano vhodno vodilo + 400 mm | O | O | O |
| 48 | Vhodna miza z zračno blazino | O | O | O |
| 89 | Premični kotni prislon za ozke elemente | O | O | O |
| Premilling unit with activation controlled diamond cutters and 2 independent motors each with 1.1kW, 12,000 rpm, manually adjustable depth of cut from 0-2 mm, including 2 diamond cutters (Ø 80 mm, H 49 mm, Z 2+2) | S | S | S | |
| 45 | Predrezkalne glave z večjo delovno višino | O | O | O |
| 47 | Predrezkalne glave z večjo delovno višino in izmenljivimi noži | O | O | O |
| 43 | Infrardeča lučka | O | O | O |
| Edge feed for coiled and strip material from 0.4 to 6 mm in thickness; single feed of strip material also possible | S | S | S | |
| Guillotine trimming unit for the precutting of PVC/ABS edgeband material 0.4–3.0 mm thick | S | S | S | |
| Teflon coated gluepot with 1.5 kg capacity and quick change system, glue applied using glue roller with monitoring of the heating cartridge (approx. 250 running metres per 1kg glue granulate on a 19mm panel) | S | S | S | |
| 67 | Nanašalni valjček z inverzijo vrtenja | O | O | O |
| 63 | Naprava za čiščenje nanašalnega valjčka za standardne kotličke | O | O | O |
| 50 | Dodatna lepilna posoda s teflonskim premazom za kapaciteto 1,5 kg | O | O | O |
| 50A | Dodatna lepilna posoda z inverzijo | O | O | O |
| 50D | Lepilna posoda s teflonskim premazom | O | O | O |
| 66D | Predtalilna enota EVA za lepilni granulat | O | O | O |
| 50B | Dodatna zamenljiva lepilna posoda | O | O | O |
| 50C | Dodatna zamenljiva lepilna posoda | O | O | O |
| 61 | advantEdge lepilna enota namesto standardne | O | O | O |
| 62 | advantEdge lepilna enota + standardna lepilna posoda | O | O | O |
| 79 | Pnevmatski nadzor pritiska za agregat advantEdge | O | O | O |
| Manually controlled pressure unit with 1 large motor driven roller and 2 conical rollers operating pneumatically | S | S | S | |
| End trimming unit with 2 independant motors, each with 0.35 kW and 12,000 rpm, both manually tiltable between 0°–10° | S | S | S | |
| m-motion multifunction trimming unit for radius, flush and bevel trimming of thin edges with 2 independent motors each with 0,55 kW (F400) / 0,75 kW (F600), 12,000 rpm | S | S | S | |
| 51 | Tandemski kopirnik za rezkalni agregat | O | O | O |
| Single motor corner rounding unit for post and soft form profiles up to 60mm | S | S | S | |
| 68 | Rondomat z dvema motorjema | O | O | O |
| 78 | Zamenljivi kopirni valj za dvomotorni agregat za zaokroževanje vogalov | O | O | O |
| Zaključni agregati | ||||
| m-motion Radius scraping unit for R= 2 mm, manual activation, mechanical setup | S | S | S | |
| 20 | Enota ravnih strgal za čiščenje lepila | O | O | O |
| 20M | Elektronsko krmiljen agregat za odstranjevanje ostankov lepila | O | O | O |
| 21 | Enota ravnih strgal za čiščenje lepila za nesting | O | O | O |
| 21M | Motoriziran, pnevmatsko krmiljen agregat za odstranjevanje lepila | O | O | O |
| Buffing unit with 2 motors | S | S | S | |
| 30 | Polirna enota »texture finish« | O | O | O |
| 32 | Enota za nanos čistilnega sredstva | O | O | O |
| 42 | Enota za nanos ločilnega sredstva | O | O | O |
| 53 | Enota za nanos sredstva za povečanje drsnosti | O | O | O |
| Oprema po meri | ||||
| 33 | LED osvetitev | O | O | O |
| Paketi | ||||
| 75 | X-MOTION PLUS Paket za rondomatom z enim motorjem | O | O | O |
| 75A | X-MOTION PLUS Paket za rondomatom z dvema motorjema | O | O | O |
| 90 | Rezkalna enota za profilno robljenje in radiusne cikline z dvema radiusoma: R=1mm in R=2mm | O | O | O |
| Pomembni dodatki | ||||
| 200-106 - Mobile cleaning unit for the glue pot including a temperature regulator initiator for the glue rollers, including a pre-melting function | O | O | O | |
| 200-107 - Storage bins for the glue pot, including an air condenser for PUR glue | O | O | O | |
| 202-122 - storEdge edge storage including support plate | O | O | O | |
| 202-123 - storEdge edge storage without support plate | O | O | O | |
| 202-129 - puReady nitrogen container | O | O | O | |
| 220-128 - Silicone gluepot insert F600/F400 for bottom-mounted gluepot | O | O | O | |
| Menjalni lonček za lepilo (tempora) | ||||
| 220-132 - Top-mounted accessory gluepot with motorised glue quantity control and counter-rotation function for machine without premelting unit | O | O | O | |
| 220-133 - Top-mounted accessory gluepot with motorised glue quantity control and counter-rotation function for machine with premelting unit | O | O | O | |
| Vračalni sistem U-motion classic | ||||
| 602 | Sistem za vračanje obdelovancev brez obračanja | O | O | O |
| 620 | Mehansko vrtenje obdelovancev na transportnem traku | O | O | O |
| 621 | Vračalna miza U MOTION CLASSIC - zračna dvižna miza | O | O | O |
| Priprava za sistem U-motion | ||||
| 84 | Vračalna miza U MOTION CLASSIC- predpriprava | O | O | O |
| Splošno | ||||
| Najmanjša širina obdelovanca, mm | 70 | 70 | 70 | |
| Najmanjša dolžina obdelovanca, mm | 140 | 140 | 140 | |
| Najmanjša višina obdelovanca, mm | 8 | 8 | 8 | |
| Največja višina obdelovanca, mm | 60 | 60 | 60 | |
| Transport | ||||
| 229 | Container packaging | O | O | O |

