Comparison
Machine comparison
Review the technical data of the selected machines side by side. Change the version of each column with the drop-down menu and switch on “Show only differences” if you are only interested in the points where the machines differ.
TOTUS · Machine comparison
FAT 300 · FAT 300 · FAT 300 — 07/09/2026 · prices excl. VAT · totus.email
0 of 0 rows · 0 of 0 accessories
| Machine | FAT | FAT | FAT | |
|---|---|---|---|---|
| Version | 300 | 300 | 300 | |
| Base price | On request | On request | On request | |
![]() | ![]() | ![]() | ||
FelderVersion 1 ![]() FATOn request | FelderVersion 2 ![]() FATOn request | FelderVersion 3 ![]() FATOn request | ||
| POS | Equipment / specification | FAT· 300 | FAT· 300 | FAT· 300 |
| Technical data | ||||
| No technical data to display. | ||||
| Accessories· No accessories for the selected versions. | ||||
| No published accessories for the selected versions. | ||||

